Apparel Size Guide
Our gear is printed to order on quality blanks and runs boxy and unisex — roomier than a fitted cut. Want it fitted? Size down. Want to disappear into it on a cold trail? Don’t. Two minutes with these charts saves a sad shirt later.
How to measure (the easy way)
Don’t measure yourself — measure a garment you already own and love the fit of. Lay it flat and compare:
- Width: measure across the chest, armpit to armpit.
- Length: from the highest point of the shoulder straight down to the hem.
- Sleeve: from the centre back of the collar to the sleeve hem.
Match those numbers to the size below. Between sizes? Size up for relaxed, down for fitted.
T-Shirts
Flat garment measurements. Lay a shirt flat and compare.
| Size | Length (in) | Width (in) | Sleeve (in) | Length (cm) | Width (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 28 | 18 | 15 ⅝ | 71.1 | 45.7 | 39.7 |
| M | 29 | 20 | 17 | 73.7 | 50.8 | 43.2 |
| L | 30 | 22 | 18 ½ | 76.2 | 55.9 | 47 |
| XL | 31 | 24 | 20 | 78.7 | 61 | 50.8 |
| 2XL | 32 | 26 | 21 ½ | 81.3 | 66 | 54.6 |
| 3XL | 33 | 28 | 22 ¾ | 83.8 | 71.1 | 58 |
| 4XL | 34 | 30 | 24 ¼ | 86.4 | 76.2 | 61.5 |
| 5XL | 35 | 32 | 25 ¼ | 89 | 81.3 | 64.3 |
Hoodies & Sweatshirts
Flat garment measurements (Cotton Heritage M2580 premium pullover).
| Size | Length (in) | Width (in) | Sleeve (in) | Length (cm) | Width (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 27 | 20 | 23 ½ | 68.6 | 50.8 | 59.7 |
| M | 28 | 21 | 24 | 71.1 | 53.3 | 61 |
| L | 29 | 23 | 24 | 73.7 | 58.4 | 61 |
| XL | 30 | 25 | 24 | 76.2 | 63.5 | 61 |
| 2XL | 31 | 26 ½ | 24 | 78.7 | 67.3 | 61 |
| 3XL | 32 | 28 | 24 | 81.3 | 71.1 | 61 |
Tank Tops
This chart shows the body chest size each tank is built to fit (not the flat garment measurement). Measure around the fullest part of your chest and match it to the range.
| Size | Fits chest (inches) |
|---|---|
| XS | 31” – 34” |
| S | 34” – 37” |
| M | 38” – 41” |
| L | 42” – 45” |
| XL | 46” – 49” |
| 2XL | 50” – 53” |
| 3XL | 54” – 57” |
| 4XL | 58” – 61” |
| 5XL | 62” – 65” |
Hats & Caps
One size fits most — adjustable strap with antique buckle (Yupoong 6245CM low-profile dad hat).
| Measurement | Inches | cm |
|---|---|---|
| Head circumference (adjustable) | 20.5” – 24.37” | 52 – 54 |
| Crown height | 4.75” | 12 |
| Brim length | 3.37” | 8 |
| Brim width | 7.5” | 19 |
Still stuck between sizes? Email us at support@stilloutthereapparel.com — tell us your usual size and whether you want it fitted or relaxed, and we’ll point you the right way. We’d rather get it right the first time than ship you a regret.